 |



Fostering global communication to advance the emerging areas of biotechnology
The latest issue is now available. One of the highlights is a research paper by Dr Kalpana Joshi and colleagues at the University of Pune, India, on the use of SCAR (sequence-characterized amplified region) markers for the detection of adulterants and contaminants in therapeutic ginger (Zingiber officinale Roscoe) preparations. The techniques described may have wider implications for species identification in a other biotechnological contexts.
Biotechnology and Applied Biochemistry offers many publishing benefits, including:
| * | | Fast and fair review - first decision in less than 5 weeks | |
| * | | Immediate Publication - online in 5 minutes from acceptance! | |
| * | | Rising Impact Factor - now 1.903 | |
| * | | International editorial board - Editor-in-Chief: Parviz A.Shamlou (Indianapolis) | |
| * | | No page or submission charges | |
| * | | Published by not-for-profit publisher | |
| * | | Free multimedia - time-lapse movies, 3D structures, supplementary data | |
| * | | US editorial office | |
| * | |  | - choose to make your paper freely available |
Biotechnology and Applied Biochemistry is a recognized platform for scientists and engineers working on new molecules, technologies and techniques with novel applications in the healthcare and related sectors and welcomes original research articles on:
| * | | New technologies for the processing of natural and recombinant biological molecules | |
| * | | Novel expression systems | |
| * | | New cell-culture and fermentation methods | |
| * | | Healthcare contributions related to the commercialization of novel medicines | |
| * | | Process engineering aspects of new therapeutic proteins, antibodies and genes | |
| * | | Tissue engineering | |
| * | | Stem-cell and cell therapeutics | |
| * | | Nanotechnology | |
| * | | Therapeutic proteins and enzymes | |
| * | | Novel diagnostic products | |
Top 50 most frequently read papers and reviews
|















May 2008 issue - now available online

 |
ISSN Print: 0885-4513
ISSN Electronic: 1470-8744
|

|